Videokaart
NVIDIA GeForce RTX 4070 Ti Super
🏢 NVIDIA📅 januari 2024€849 adviesprijs
đź“‹ Specificaties
| vram gb | 16 GB |
| memory type | GDDR6X GB |
| tdp w | 285 W |
| cuda cores | 8448 |
| boost clock mhz | 2610 MHz |
📊 Benchmarkscores
passmark28000
timespy23000
🎮 Prestaties in Games & Software
| Software | Type | Score/FPS | Resolutie |
|---|---|---|---|
| The Witcher 3: Wild Hunt | fps | 306.20 | 1920x1080 |
| Valheim | fps | 268.80 | 1920x1080 |
| PUBG: BATTLEGROUNDS | fps | 224.60 | 2560x1440 |
| Forza Horizon 5 | fps | 214.50 | 1920x1080 |
| Forza Horizon 5 | fps | 210.90 | 2560x1440 |
| HELLDIVERS™ 2 | fps | 199.00 | 1920x1080 |
| Valheim | fps | 195.80 | 2560x1440 |
| Apex Legends™ | fps | 183.60 | 2560x1440 |
| HELLDIVERS™ 2 | fps | 172.80 | 2560x1440 |
| Marvel’s Spider-Man Remastered | fps | 170.60 | 1920x1080 |
| Grand Theft Auto V Legacy | fps | 165.40 | 1920x1080 |
| PUBG: BATTLEGROUNDS | fps | 163.60 | 2560x1440 |
| Battlefield™ 2042 | fps | 153.90 | 1920x1080 |
| Black Myth: Wukong | fps | 148.40 | 1920x1080 |
| Starfield | fps | 132.30 | 2560x1440 |
| Rust | fps | 131.70 | 2560x1440 |
| Call of Duty® | fps | 125.60 | 3840x2160 |
| Red Dead Redemption 2 | fps | 125.10 | 2560x1440 |
| Battlefield™ 2042 | fps | 123.70 | 2560x1440 |
| Forza Horizon 5 | fps | 106.70 | 3840x2160 |
| Rust | fps | 97.90 | 2560x1440 |
| Starfield | fps | 90.50 | 2560x1440 |
| Monster Hunter Wilds | fps | 89.10 | 1920x1080 |
| Rust | fps | 84.30 | 3840x2160 |
| HELLDIVERS™ 2 | fps | 82.20 | 2560x1440 |
| ELDEN RING | fps | 80.30 | 1920x1080 |
| ELDEN RING | fps | 74.30 | 2560x1440 |
| Monster Hunter Wilds | fps | 62.30 | 2560x1440 |
| Monster Hunter Wilds | fps | 53.00 | 2560x1440 |
| Starfield | fps | 53.00 | 2560x1440 |















