Videokaart
NVIDIA GeForce RTX 5070 Ti
🏢 NVIDIA📅 maart 2025€849 adviesprijs
đź“‹ Specificaties
| vram gb | 16 GB |
| memory type | GDDR7 GB |
| tdp w | 300 W |
| cuda cores | 8960 |
| boost clock mhz | 2452 MHz |
📊 Benchmarkscores
passmark30000
timespy25000
🎮 Prestaties in Games & Software
| Software | Type | Score/FPS | Resolutie |
|---|---|---|---|
| Counter-Strike 2 | fps | 512.10 | 1920x1080 |
| Counter-Strike 2 | fps | 379.60 | 1920x1080 |
| Hogwarts Legacy | fps | 243.30 | 1920x1080 |
| Apex Legends™ | fps | 232.40 | 3840x2160 |
| Starfield | fps | 231.50 | 1920x1080 |
| Battlefield™ 2042 | fps | 229.10 | 1920x1080 |
| Battlefield™ 2042 | fps | 208.60 | 1920x1080 |
| The Witcher 3: Wild Hunt | fps | 196.00 | 2560x1440 |
| Rust | fps | 184.20 | 1920x1080 |
| Battlefield™ 2042 | fps | 164.30 | 2560x1440 |
| Valheim | fps | 164.30 | 3840x2160 |
| HELLDIVERS™ 2 | fps | 158.00 | 2560x1440 |
| The Witcher 3: Wild Hunt | fps | 132.00 | 2560x1440 |
| Red Dead Redemption 2 | fps | 130.80 | 1920x1080 |
| Monster Hunter Wilds | fps | 115.10 | 2560x1440 |
| Forza Horizon 5 | fps | 112.40 | 3840x2160 |
| Baldur's Gate 3 | fps | 108.00 | 3840x2160 |
| Battlefield™ 2042 | fps | 94.00 | 2560x1440 |
| Baldur's Gate 3 | fps | 88.70 | 3840x2160 |
| The Witcher 3: Wild Hunt | fps | 83.00 | 3840x2160 |
| Grand Theft Auto V Legacy | fps | 80.70 | 3840x2160 |
| Marvel’s Spider-Man Remastered | fps | 74.60 | 3840x2160 |
| Monster Hunter Wilds | fps | 71.90 | 2560x1440 |
| Starfield | fps | 53.90 | 3840x2160 |
| Monster Hunter Wilds | fps | 39.40 | 3840x2160 |
| ELDEN RING | fps | 38.50 | 3840x2160 |















